Maryland public school systems do not all end the 2026-2027 school year on the same date. The listed last day of school ranges from Thursday, June 3, 2027 in Allegany County Public Schools to Wednesday, June 16, 2027 in Somerset County Public Schools and St. Mary's County Public Schools.
The table below lists the last day of school for all 24 Maryland local public school systems. Because several calendars include weather recovery, emergency closure, or make-up day language, families should treat the listed date as a planning starting point and confirm the district page before booking summer camps, travel, childcare, or shared custody schedules.
Quick Answer
| Question | 2027 answer |
|---|---|
| Is there one statewide Maryland last day of school? | No. Each local school system publishes its own calendar. |
| Earliest listed last day | Thursday, June 3, 2027 - Allegany County Public Schools |
| Latest listed last day | Wednesday, June 16, 2027 - Somerset County Public Schools and St. Mary's County Public Schools |
| Most common listed last day | Friday, June 11, 2027 (10 school systems) |
| Data status | All 24 listed district calendars are marked official for 2026-2027. |
Maryland Last Day of School 2027 by District
| School system | Listed last day of school | Region | Status | End-of-year note |
|---|---|---|---|---|
| Allegany County Public Schools | Thursday, June 3, 2027 | Western Maryland | Official | Snow-day contingency noted |
| Anne Arundel County Public Schools | Friday, June 11, 2027 | Central Maryland | Official | Inclement-weather make-up policy may affect closing date |
| Baltimore City Public Schools | Friday, June 11, 2027 | Central Maryland | Official | Weather recovery may extend the year |
| Baltimore County Public Schools | Monday, June 14, 2027 | Central Maryland | Official | Conditional make-up days follow |
| Calvert County Public Schools | Wednesday, June 9, 2027 | Southern Maryland | Official | Possible weather make-up days follow |
| Caroline County Public Schools | Friday, June 11, 2027 | Eastern Shore | Official | Half day; subject to change |
| Carroll County Public Schools | Friday, June 11, 2027 | Central Maryland | Official | Can move earlier if emergency closing days are unused |
| Cecil County Public Schools | Friday, June 11, 2027 | Eastern Shore | Official | Anticipated last day; weather notes apply |
| Charles County Public Schools | Friday, June 11, 2027 | Southern Maryland | Official | Conditional make-up days follow |
| Dorchester County Public Schools | Friday, June 4, 2027 | Eastern Shore | Official | Half day; subject to change |
| Frederick County Public Schools | Friday, June 4, 2027 | Capital Region | Official | Conditional snow days follow |
| Garrett County Public Schools | Friday, June 4, 2027 | Western Maryland | Official | Tentative make-up days are listed earlier in the year |
| Harford County Public Schools | Monday, June 14, 2027 | Central Maryland | Official | Conditional make-up days follow |
| Howard County Public School System | Tuesday, June 8, 2027 | Central Maryland | Official | Weather recovery may extend the year |
| Kent County Public Schools | Friday, June 11, 2027 | Eastern Shore | Official | Half day |
| Montgomery County Public Schools | Friday, June 11, 2027 | Capital Region | Official | Designated make-up days follow |
| Prince George's County Public Schools | Tuesday, June 15, 2027 | Capital Region | Official | Conditional make-up days follow |
| Queen Anne's County Public Schools | Wednesday, June 9, 2027 | Eastern Shore | Official | Half day; weather contingency days are listed |
| Somerset County Public Schools | Wednesday, June 16, 2027 | Eastern Shore | Official | Tentative last day; later make-up instructional days are listed |
| St. Mary's County Public Schools | Wednesday, June 16, 2027 | Southern Maryland | Official | K-12 last day; prekindergarten ends June 15 |
| Talbot County Public Schools | Tuesday, June 8, 2027 | Eastern Shore | Official | Earliest possible last day; June 14 is the last possible last day |
| Washington County Public Schools | Tuesday, June 8, 2027 | Western Maryland | Official | Listed date assumes six inclement-weather days |
| Wicomico County Public Schools | Friday, June 11, 2027 | Eastern Shore | Official | Conditional make-up day follows |
| Worcester County Public Schools | Friday, June 11, 2027 | Eastern Shore | Official | Tentative last day; make-up days follow |
Last Day Date Patterns Across Maryland
Maryland's 2027 school closing dates cluster around early and mid-June. Friday, June 11, 2027 is the most common listed last day, but it is not a statewide date.
| Listed last day | Number of school systems |
|---|---|
| Thursday, June 3, 2027 | 1 |
| Friday, June 4, 2027 | 3 |
| Tuesday, June 8, 2027 | 3 |
| Wednesday, June 9, 2027 | 2 |
| Friday, June 11, 2027 | 10 |
| Monday, June 14, 2027 | 2 |
| Tuesday, June 15, 2027 | 1 |
| Wednesday, June 16, 2027 | 2 |
The earliest listed date is Allegany County Public Schools on June 3. The latest listed dates are Somerset County Public Schools and St. Mary's County Public Schools on June 16.
Those endpoints do not mean every family can treat the rest of June as fixed. Some calendars list extra weather recovery or make-up dates after the scheduled last day, while others build inclement-weather assumptions into the listed last-day date.
Weather Makeup and Conditional Date Notes
The last day of school is one of the Maryland calendar dates most likely to change after winter weather, emergency closures, or board action. The notes below highlight the districts where the end of the year needs extra checking.
| School system | End-of-year planning note |
|---|---|
| Allegany County Public Schools | June 3 is marked with snow-day contingency language. |
| Anne Arundel County Public Schools | The calendar includes inclement-weather make-up policy language that can affect the June closing date. |
| Baltimore City Public Schools | June 14-16 are listed as inclement weather recovery days if needed. |
| Baltimore County Public Schools | June 15-17 are conditional emergency closure make-up days after the regular June 14 last day. |
| Calvert County Public Schools | April 23, June 10, and June 11 are listed as possible weather make-up days. |
| Charles County Public Schools | June 14-17 are conditional inclement-weather make-up days after the scheduled June 11 last day. |
| Dorchester County Public Schools | June 7-9 are listed as potential make-up days after the June 4 last day. |
| Frederick County Public Schools | June 8-11 and June 14 are listed as conditional snow days after the scheduled June 4 last day. |
| Howard County Public School System | June 7 and June 8 are early dismissal days that may become full days if weather days are used; June 9-11 may be used as make-up days. |
| Montgomery County Public Schools | April 22, May 17, and June 14-17 are designated make-up days. |
| Prince George's County Public Schools | April 19 and June 16-17 are listed as potential inclement-weather make-up days. |
| Somerset County Public Schools | June 16 is tentative, and June 21-23 are conditional make-up instructional days if needed. |
| Talbot County Public Schools | June 8 is the earliest possible last day, while June 14 is the last possible last day if built-in inclement-weather days are used. |
| Washington County Public Schools | The listed June 8 last day assumes six inclement-weather days; additional make-up days could include November 25, March 25, and March 29. |
| Wicomico County Public Schools | June 14 is listed as a conditional make-up day after the June 11 last day. |
| Worcester County Public Schools | June 14-16 are listed as conditional inclement-weather make-up days after the tentative June 11 last day. |
These details are why a last-day table should not be used as the only source for summer planning. If a district uses snow days, emergency closure days, or board-approved calendar changes, the final student day can move later or, in a few calendars, earlier when built-in emergency days are unused.
Regional Last Day Notes
Central Maryland has a wide range of closing dates. Howard County Public School System lists June 8, while Baltimore County Public Schools and Harford County Public Schools list June 14. Anne Arundel County Public Schools, Baltimore City Public Schools, and Carroll County Public Schools cluster around June 11.
The Capital Region also varies. Frederick County Public Schools has an early listed last day on June 4, Montgomery County Public Schools lists June 11, and Prince George's County Public Schools lists June 15.
On the Eastern Shore, families should pay close attention to each district's weather language. Dorchester County Public Schools lists June 4, Talbot County Public Schools lists June 8 as the earliest possible last day, and Somerset County Public Schools lists June 16 as a tentative last day.
Southern Maryland is also split. Calvert County Public Schools lists June 9, Charles County Public Schools lists June 11, and St. Mary's County Public Schools lists June 16 for K-12 students.
Western Maryland includes the earliest listed date in this guide: Allegany County Public Schools on June 3. Garrett County Public Schools lists June 4, and Washington County Public Schools lists June 8 with an inclement-weather assumption.
Compare Last Day With Other Key Dates
If you are comparing two school systems for a move, childcare, shared custody, summer camp, or vacation planning, use the Maryland school calendar comparison page. The comparison page shows the last day alongside the first day of school, Thanksgiving Break, Winter Break, and Spring Break.
You may also want to review Maryland School Start Dates 2026-2027, Maryland Thanksgiving Break 2026, Maryland Winter Break 2026-2027, and Maryland Spring Break 2027 if you are planning the full school year.
How This Table Was Prepared
The dates in this guide come from the 2026-2027 Maryland school system calendar data shown on Maryland School Calendar. All 24 listed school systems are marked official for the 2026-2027 school year.
For more detail on our review process, see How We Collect and Organize Maryland School Calendar Dates. If you need to understand status labels, see Official, Draft, and Projected School Calendars. You can also review the site's calendar source notes.
School systems can revise calendars after publication because of weather closures, emergency changes, board action, or updated official documents. For final planning, always confirm dates with the latest official school system source.